مشخصات فنی Samsung Galaxy A22 5G 8/128GB Mobile Phone
مشخصات | |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE |
5G bands | SA/NSA |
Announced | Not announced yet |
Bluetooth | 5.0, A2DP, LE |
Card slot | microSDXC |
Charging | Fast charging 15W |
Colors | Black |
Features | LED flash, panorama, HDR |
GPS | Yes, with A-GPS, GLONASS, BDS |
Internal | 64GB 4GB RAM, 128GB 4GB RAM |
Loudspeaker | |
NFC | Yes (market/region dependent) |
OS | Android 11, One UI 3.1 |
Quad | 48 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
Radio | Unspecified |
Resolution | 720 x 1600 pixels, 20:9 ratio (~274 ppi density) |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Single | 13 MP, f/2.2, (wide) |
Size | 6.4 inches, 98.9 cm2 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Status | Rumored |
Technology | GSM / HSPA / LTE / 5G |
Type | Li-Po 4500 mAh, non-removable |
USB | USB Type-C 2.0 |
Video | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.